Compact Chart:
|
| | | Martinus Vester 1706- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Prins 1744-1825 (81) | ![]() | Arie Prins 1769-1824 (55) | ![]() | Jannetje van der Hulst 1741-1797 (55) | Pieter Vester 1734- | ![]() | Dirk Vester 1768-1841 (73) | ![]() | Maria "Marijtje" van der Vossen 1739- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marijtje Korswagen 1708- | | ||||||||||
| Johannes "Jan" Prins 1816-1894 (78) |
| Johanna Vester 1818-1868 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pieternelletje van der Fits 1779-1837 (58) | ![]() | | Jacobus Perlings - | ![]() | Johanna Perlings 1780-1824 (44) | ![]() | Maria Verlinden - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


