Compact Chart:
|
| Philippus Bouvy -1603 | Joannes Breydel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carolus "Carlo" Bouvy 1599-1673 (74) | ![]() | Carolus Bouvy 1630-1706 (76) | ![]() | Maria "Ria" Breydel 1603-1676 (73) | | ![]() | Pedro Hoverland - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria van den Bogaerde - | Willemina Schoolmeester - | | | ||||||||||
| Gabriel "Gabriel" Bouvy 1666-1740 (73) |
| Maria Josepha Hoverland y Llona 1673-1733 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolas Budier - | ![]() | Jossina Budier 1645-1717 (72) | ![]() | Anne d'Assonville - | | ![]() | Josepha Ventura de Liona - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


