Compact Chart:
|
| Carolus "Carlo" Bouvy 1599-1673 (74) | Nicolas Budier - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carolus Bouvy 1630-1706 (76) | ![]() | Gabriel "Gabriel" Bouvy 1666-1740 (73) | ![]() | Jossina Budier 1645-1717 (72) | | ![]() | Salvat de Hody - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria "Ria" Breydel 1603-1676 (73) | Anne d'Assonville - | | | ||||||||||
| Nicolas Pedro "Nico" Bouvy 1706-1763 (56) |
| Maria Josepha Gabrièela de Hody y LaLanda 1711-1772 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pedro Hoverland - | ![]() | Maria Josepha Hoverland y Llona 1673-1733 (60) | ![]() | Josepha Ventura de Liona - | | ![]() | Maria de la Landa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


