Compact Chart:
|
| Carolus Bouvy 1630-1706 (76) | Pedro Hoverland - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gabriel "Gabriel" Bouvy 1666-1740 (73) | ![]() | Nicolas Pedro "Nico" Bouvy 1706-1763 (56) | ![]() | Maria Josepha Hoverland y Llona 1673-1733 (60) | | ![]() | Theodorus Martinus Janson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jossina Budier 1645-1717 (72) | Josepha Ventura de Liona - | | | ||||||||||
| Paulus Anthonius "Pablo" Bouvy 1747-1796 (49) |
| Petronella Catharina "Pit" Janson 1754-1824 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Salvat de Hody - | ![]() | Maria Josepha Gabrièela de Hody y LaLanda 1711-1772 (60) | ![]() | Maria de la Landa - | | ![]() | Maria Catharina Elisabeth Davina - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


