Compact Chart:
|
| | | Gabriel "Gabriel" Bouvy 1666-1740 (73) | Salvat de Hody - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nicolas Pedro "Nico" Bouvy 1706-1763 (56) | ![]() | Paulus Anthonius "Pablo" Bouvy 1747-1796 (49) | ![]() | Maria Josepha Gabrièela de Hody y LaLanda 1711-1772 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Josepha Hoverland y Llona 1673-1733 (60) | Maria de la Landa - | ||||||||||
| Joannes Bernardus Westerwoudt 1780-1841 (60) |
| Anna Theresia "Annie" Bouvy 1787-1842 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Theodorus Martinus Janson - | ![]() | Petronella Catharina "Pit" Janson 1754-1824 (70) | ![]() | Maria Catharina Elisabeth Davina - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


