Compact Chart:
|
| | | | Franciscus Felet - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Strijbos - | ![]() | Dominicus Johannes Constantinus Mari Strijbos 1850-1887 (36) | ![]() | Maria Catharina Raken - | Johan Hubert Daniels 1821-1901 (79) | ![]() | Petrus Jacobus Franciscus Daniels 1845-1930 (84) | ![]() | Petronella Felet 1815-1889 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna MAria Martens - | ||||||||||
| Josephus Johannes Mari Strijbos 1877-1932 (55) |
| Anna Francisca Alphonsa Maria Daniels 1882-1944 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus Wijnandus Laurentius Minderop 1820-1886 (65) | ![]() | Agatha Sophia Johanna Minderop 1854-1881 (26) | ![]() | Adriana Johanna Grewen 1826-1914 (87) | Joannes Franciscus Sengers 1783-1859 (75) | ![]() | Joanna Maria "Catharina" Sengers 1851-1920 (69) | ![]() | Antonia Sengers 1828-1911 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


