Compact Chart:
|
| | Hermanus "Mannus" Schans 1792-1839 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Berend Kuhr 1793-1864 (70) | ![]() | Jan Dirk Kuhr 1841-1875 (34) | ![]() | Aaltjien "Aaltje" Schans 1815-1890 (74) | | ![]() | Peter Hubertus Ludovicus Baghuis 1832-1911 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Femmegien "Femmetje" Hagedoorn 1791-1872 (81) | | | ||||||||||
| Jan Dirk Kuhr 1868-1907 (38) |
| Petronella Suzanna Hubertina Baghuis 1870-1945 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Clara Catharina Veldhuis 1846-1875 (29) | ![]() | | Norbertus van Geloven - | ![]() | Ardina van Geloven 1839-1905 (65) | ![]() | Petronella van Gerwen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


