Compact Chart:
|
| Thomas Schmitz 1614- | Joannes Pijpers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus "Hendrik" Schmidtz 1638- | ![]() | Thomas Schmitz -1746 | ![]() | Judith Pijpers - | | ![]() | Joannes Halmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Vossen 1613- | Judith Rutten - | | | ||||||||||
| Joannes "Jan" Schmitz 1719-1808 (89) |
| Maria Halmans 1720-1805 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claes Dohmen - | ![]() | Elisabeth Dohmen -1747 | ![]() | | | ![]() | Gertrudis Pijpers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


