Compact Chart:
|
| Paschalis Frenaij - | Johannes de Leeuw - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Frenaij 1783- | ![]() | Mattheus Frenaij 1822-1903 (81) | ![]() | Catharina de Leeuw 1786- | Jacob van Huenen - | ![]() | Cornelis van Huenen 1823-1904 (81) | ![]() | Gijsbertje (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertrudis de Groot - | Helena Salter - | | | ||||||||||
| Karel Johannes Frenaij 1864-1940 (75) |
| Petronella van Heunen 1870-1926 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Hendrik van Houten - | ![]() | Clara van Houten 1823-1907 (83) | ![]() | Jantje Scheijerich - | Jan (Family name unknown) 1796-1879 (83) | ![]() | Willemina "Willemijntje" Lucassen 1829-1893 (64) | ![]() | Catharina "Trijntje" (Family name unknown) 1789-1854 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


