Compact Chart:
|
| Joannes "Jan" Schmitz 1719-1808 (89) | Mathis Gruijters - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wijnand Schmeitz 1765-1831 (65) | ![]() | Jan Mathijs Schmeitz 1802-1853 (51) | ![]() | Wilhelmine "Mina" Gruijtus 1773-1837 (64) | Garardus Mèuhlenbruch - | ![]() | Laurens Jozef Mèuhlenbruch 1812-1883 (71) | ![]() | Maria Catharina Plate - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Halmans 1720-1805 (84) | Regina Meermans - | | | ||||||||||
| Joseph Hubertus Smeets 1838-1910 (72) |
| Paulina Hubertina Mèuhlenbruch 1843-1900 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Meuris - | ![]() | Maria Therese Meuris 1809-1840 (30) | ![]() | Gertrude Elisabeth Guns - | Wilhelmus Smeets - | ![]() | Maria Cornelia Smeets 1816-1883 (66) | ![]() | Aldegonda Becks - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


