Compact Chart:
|
| Rochus van Seters 1719-1762 (42) | Jan Nobele - | | Matthias Somers 1701-1731 (29) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roches van Seters 1747-1795 (47) | ![]() | Rochus van Seters 1777-1847 (70) | ![]() | Maria Nobele 1758-1832 (73) | Joannes "Jan" Waas 1734-1811 (77) | ![]() | Antonij Waas 1770-1826 (55) | ![]() | Agnita "Agnes" Somers 1731-1814 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia Zijlmans 1722-1810 (88) | Maria van der Made - | | Cornelia Hulstboom 1705-1731 (26) | ||||||||||
| Wilhelmus van Seters 1804-1867 (62) |
| Antonia Waas 1808-1853 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Pieren - | ![]() | Anna "Antoneta" Pieren 1781-1847 (66) | ![]() | Anna Maria Paaijmans - | Adriaan Snijders 1723-1767 (43) | ![]() | Cornelia Snijders 1767-1844 (77) | ![]() | Dingena Korsten 1721-1797 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


