Compact Chart:
|
| | | | Bartholomeus Barbiers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Heinrich Doinck 1792- | ![]() | | Hermanus Hegemann - | ![]() | Ignatius Hegemann 1808-1874 (66) | ![]() | Maria Anna Louisa Barbiers - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Boom - | ||||||||||
| Gerardus "Gradus" Doing 1827-1905 (77) |
| Alida Gertrudis Johanna Hegemann 1844-1929 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Johannes "Jan" Obbelaar 1763-1827 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zwaantjes Stuns - | ![]() | | | ![]() | Christina Elisabeth Obbelaar 1810-1876 (66) | ![]() | Christina Obbelaar 1789-1831 (42) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elisabeth Beverland 1757-1817 (60) | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


