Compact Chart:
|
| | Jan de Moor - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Keepke - | ![]() | Willem Keepke 1784-1845 (61) | ![]() | Johanna de Moor - | | ![]() | Jacobus Landmeter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lena Fulpen - | | | ||||||||||
| Willem Keepke 1817-1877 (59) |
| Lena Landmeter 1822-1857 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Lotte - | ![]() | Dirkje Lotte 1790-1857 (67) | ![]() | Sophia Wolterop - | | ![]() | Grietje van der Poel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


