Compact Chart:
|
| Willem Froger 1741-1795 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk Froger 1778-1856 (77) | ![]() | Dirk Froger 1818-1893 (75) | ![]() | Catharina (Family name unknown) 1795- | Jan Schulte - | ![]() | Arnold Schulte 1819-1874 (55) | ![]() | Schewenne Kronenmeijer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Slingmans 1753-1831 (78) | | | | ||||||||||
| Hendrik Froger 1856-1935 (78) |
| Gesina Schulte 1859-1943 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Hendrik Everwennink - | ![]() | Dirkje Everwennink 1819-1893 (73) | ![]() | Aaltej Blank - | Klaas van Regteren - | ![]() | Klasina Wubberta van Regteren 1828-1863 (34) | ![]() | Alberta Beuker - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


