Compact Chart:
|
| | Abraham Petijt Petijt Bergijn - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Uijthoorn - | ![]() | Abraham Houtshoorn 1736-1795 (58) | ![]() | Anna Kleijnenberg 1712- | | ![]() | Pieter Laven - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Geertruid (Family name unknown) - | | | ||||||||||
| Willem Oudshoorn 1762-1843 (80) |
| Maria Laven 1757-1816 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Blomdeel 1724-1802 (78) | ![]() | | | ![]() | Maria de Graaff - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


