Compact Chart:
|
| Gerrit van Houweninge 1707- | Joachim van Brieving - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henderikus van Houweninge 1733-1771 (37) | ![]() | Gerardus van Houweninge 1762-1850 (88) | ![]() | Agatha "Agie" van Brieving 1741-1781 (40) | | ![]() | Johannis Vermeulen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana van 't Zand 1709-1806 (96) | Cornelia de Geus - | | | ||||||||||
| Hendricus "Drikus" van Houweninge 1791-1841 (50) |
| Neeltje Vermeulen 1796-1838 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kuijck - | ![]() | Seijke Kuijck 1766-1843 (77) | ![]() | Sosina "Jozina" Holster - | | ![]() | Neeltje Heijmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


