Compact Chart:
|
| | | Henderikus van Houweninge 1733-1771 (37) | Pieter Kuijck - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes van Maaren - | ![]() | | Gerardus van Houweninge 1762-1850 (88) | ![]() | Hendricus "Drikus" van Houweninge 1791-1841 (50) | ![]() | Seijke Kuijck 1766-1843 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agatha "Agie" van Brieving 1741-1781 (40) | Sosina "Jozina" Holster - | ||||||||||
| Barend Johannes van Maaren 1818-1898 (80) |
| Neeltje Hendrica van Houweninge 1821-1889 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Polvliet - | ![]() | | Johannis Vermeulen - | ![]() | Neeltje Vermeulen 1796-1838 (42) | ![]() | Neeltje Heijmans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


