Compact Chart:
|
| | | Jacobus Goertz - | Peter Leenaerts - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Jacobs - | ![]() | Andries Jacobs 1792-1868 (75) | ![]() | Anna Frinissen - | Wilhelmus "Willem" Geurts 1768-1827 (59) | ![]() | Peter Jacobus Geurts 1797-1868 (71) | ![]() | Catharina Leenaerts 1767-1847 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha Mertens - | Maria Verheien - | ||||||||||
| Willem Hubert Jacobs 1824-1885 (61) |
| Anna Catharina Hubertina Geurts 1826-1914 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Goerts - | ![]() | Maria Margaretha Goerts 1794- | ![]() | Anna Catharina Leenarts - | Michiel Peeters - | ![]() | Anna Catharina Peeters 1802-1844 (41) | ![]() | Margaretha van den Broek - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


