Compact Chart:
|
| | | | Johannes Christoffel Senger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk Nijholt - | ![]() | Egbert Dirks Nijholt 1831-1887 (55) | ![]() | Dina de Roo - | Martinus Philippus "Martin" de Koster 1814-1868 (54) | ![]() | Johannes Christoffel de Koster 1835-1919 (83) | ![]() | Elisabeth Senger 1818-1888 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Elisabeth Justus - | ||||||||||
| Berend Nijholt 1873-1935 (62) |
| Susanna de Koster 1885-1935 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Evert Marwits - | ![]() | Maria Karsina Marwits 1835-1909 (73) | ![]() | Geertje ten Kate - | Joshua Tilroe - | ![]() | Jacoba Maria Tilroe 1841-1908 (66) | ![]() | Catharina Johanna Bommelaar - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


