Compact Chart:
|
| Christiaen Holling - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Holling 1736- | ![]() | Christiaan Holling 1772-1838 (66) | ![]() | Johanna Jacoba Homburger - | | ![]() | Joannes Jonkers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Florntia Ruijghaver - | | | | ||||||||||
| Lambertus Holling 1798-1877 (78) |
| Catharina Jonkers - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Filippina Nis 1777-1845 (68) | ![]() | | | ![]() | Cathrina van Rijn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


