Compact Chart:
|
| Jacobus Holling 1736- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Holling 1772-1838 (66) | ![]() | Lambertus Holling 1798-1877 (78) | ![]() | Filippina Nis 1777-1845 (68) | Joannes Bernardus Frerichs - | ![]() | Leonardus Frerichs - | ![]() | Clasijna Casteelen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Jacoba Homburger - | | | | ||||||||||
| Lambertus Holling 1836-1913 (77) |
| Elisabeth Frerichs 1834-1905 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Jonkers - | ![]() | Catharina Jonkers - | ![]() | Cathrina van Rijn - | Thobias van Nieuwenhoven - | ![]() | Pieternella Francisca van Nieuwenhoven - | ![]() | Joanna van Wijtvliedt - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


