Compact Chart:
|
| Johannes "Jan" van der Kaa 1725-1809 (83) | Joannes "Jan" Elferink - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "jan" van der Kaa 1764-1849 (84) | ![]() | Jacobus "Jacob" van der Kaa 1809-1857 (48) | ![]() | Anna Elferink 1770-1814 (44) | | ![]() | Adriaan de Jong - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella van Son 1728-1799 (70) | Maria van der Wal - | | | ||||||||||
| Johannes Baptist van der Kaa 1846-1920 (74) |
| Maria de Jong 1837-1915 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthonie Flipsen 1792-1873 (81) | ![]() | Adriana "Anna" Flipsen 1818-1887 (69) | ![]() | Catharina van Dongen 1788-1865 (77) | | ![]() | Adriana Dekkers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


