Compact Chart:
|
| | Adriaan de Rooij 1710- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Klavers 1737-1793 (56) | ![]() | Hubertus "Huibert" Klavers 1785-1837 (51) | ![]() | Anna "Anna" de Rooij 1742-1817 (75) | | ![]() | Pieter Snijders - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Christina (Family name unknown) 1715- | | | ||||||||||
| Cornelis "Nelis" Klavers 1825- |
| Anna Snijders 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan van Moergestel 1757-1802 (45) | ![]() | Joanna van Moergestel 1790-1850 (59) | ![]() | Cornelia Leeggangers 1760-1811 (51) | | ![]() | Anna Maria Riool - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


