Compact Chart:
|
| | | Jacobus van der Kaa 1686-1764 (77) | Meerten van Son 1693-1777 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus de Jongh 1731-1784 (53) | ![]() | Joannes de Jongh 1768-1826 (58) | ![]() | Adriana Kuijl - | Johannes "Jan" van der Kaa 1725-1809 (83) | ![]() | Johannes "jan" van der Kaa 1764-1849 (84) | ![]() | Petronella van Son 1728-1799 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cornelia van Steenoven 1705-1728 (22) | Anna Langerwerf 1689-1733 (43) | ||||||||||
| Adrianus de Jongh 1810-1861 (50) |
| Anna van der Kaa 1814-1891 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Spreeuw - | ![]() | | Joannes "Jan" Elferink - | ![]() | Anna Elferink 1770-1814 (44) | ![]() | Maria van der Wal - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


