Compact Chart:
|
| | | Hieronijmus Pflug - | Huijbert de Bruijn 1722-1798 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Laurentius Kramer - | ![]() | Joannes Nicolaus Kramer 1797- | ![]() | Maria Jansen - | Adam Nicolaus Pflug 1763-1844 (81) | ![]() | Thomas Jacobus Pflug 1803-1852 (48) | ![]() | Johanna de Bruijn 1759-1810 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Hendrika Cunigonda Maria Tieftenbach - | | ||||||||||
| Joannes Nicolaus Kramer 1835-1881 (45) |
| Joanna Wilhelmina Pflug 1836-1927 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Valentijn Paulus - | ![]() | Elisabeth Barbara Paulus 1800- | ![]() | Elisabeth Hasster - | Wilhelmus van Sante - | ![]() | Antonia van Sante 1809- | ![]() | Catharina Wetser - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


