Compact Chart:
|
| | | Petrus van de Wiel - | Francis van Woerkom - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" Hoevenaar - | ![]() | Jacobus Hoevenaar 1844-1915 (71) | ![]() | Cornelia Jansen - | Gerardus van de Wiel 1786-1849 (63) | ![]() | Francis van de Wiel 1838-1911 (72) | ![]() | Johanna van Woerkom 1801-1860 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mechtildis van der Pluijm - | Wilhelmina van Krol - | ||||||||||
| Anton Hoevenaar 1878-1945 (67) |
| Joanna Maria van der Wiel 1878-1950 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus van Ginneken 1816-1883 (66) | ![]() | Johanna van Ginneken 1842-1914 (71) | ![]() | Johanna Adriana van Dongen 1818-1892 (74) | Adrianus Wagener - | ![]() | Petronella Wagener 1843- | ![]() | Wilhelmina Vissers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


