Compact Chart:
|
| Derck van Hueth - | | | Arie van Wehl - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Engelbertus "Egbert" van Huet 1716- | ![]() | Hermanus van Huet 1765-1823 (57) | ![]() | Hendrina Wolters -1784 | Alexander Sanders 1736-1823 (86) | ![]() | Adriaan Sanders 1775-1843 (67) | ![]() | Sophia van Wehl 1743-1823 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna (Family name unknown) - | | | Jantje van Deelen - | ||||||||||
| Joannes van Huet 1794-1855 (60) |
| Zophia Sanders 1810-1870 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerarda van Oijen 1762- | ![]() | | | ![]() | Theodora van den Dam 1776-1852 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


