Compact Chart:
|
| | Matthijs (Family name unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marijnus Gommers 1757-1849 (91) | ![]() | Pieter Gommers 1788-1867 (78) | ![]() | Adriana Aartsen 1757-1830 (72) | | ![]() | Pieter Jansen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Romme - | | | ||||||||||
| Jacobus Gommers 1821-1908 (87) |
| Johanna Jansen 1823-1861 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Martens - | ![]() | Johanna Martens 1788-1828 (39) | ![]() | Adriana Gommers - | | ![]() | Cornelia Anthoniesen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


