Compact Chart:
|
| Thomas Brock - | Peter Jan Stokkermans - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Thomasse Brock 1693-1747 (54) | ![]() | Peter Brock 1737- | ![]() | Elisabeth Stokkermans 1696- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Janssen Snijders - | | | ||||||||||
| Johannes "Jan" Brokx 1784-1869 (85) |
| Adriana Blankers - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judocus Pols - | ![]() | Petronella Jooste Pols 1745-1805 (60) | ![]() | Maria Paulus Vereijsen - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


