Compact Chart:
|
| Adrianus "Adriaan" Fijneman 1762-1805 (43) | Jacobus Antonissen - | | Bartholomeus de Bont 1766-1822 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Peter" Fijneman 1800-1835 (35) | ![]() | Jacobus Fijneman 1829-1913 (83) | ![]() | Martha Antonissen 1803-1877 (74) | Franciscus van Mier 1818-1901 (83) | ![]() | Adrianus Cornelis van Mier 1847-1911 (64) | ![]() | Wilhelmina de Bont 1818-1852 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Timmermans 1765-1814 (48) | Anna Maria de Munik - | | Catharina Maas 1778- | ||||||||||
| Martinus Fijneman 1868-1943 (75) |
| Johanna Maria van Mier 1877-1958 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathijs de Wit 1808-1853 (45) | ![]() | Antonia de Wit 1844-1915 (70) | ![]() | Meggelina Heijmans 1812-1888 (75) | | ![]() | Cornelia van Loon 1844-1889 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


