Compact Chart:
|
| Cornelis Olislagers - | Stinus Tolhuijzen - | Gerardus Boogmans - | Joachim "Jan" de Bont 1748-1813 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Hubert" Olislagers 1778-1849 (71) | ![]() | Cornelis Olislagers 1811-1882 (71) | ![]() | Joanna "Janna" Tolhuijzen 1776-1844 (68) | Arnoldus "Aart" Boogmans 1777- | ![]() | Adrianus "Adriaan" Boogmans 1813-1875 (62) | ![]() | Johanna de Bont 1773- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pitronella van Rixel - | Helena van Baardik - | Petronella Pols - | Anna Wijdemans 1750-1813 (62) | ||||||||||
| Adrianus Olislagers 1849-1919 (70) |
| Maria Boogmans 1854-1921 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Blewanus 1816-1854 (38) | ![]() | Adriana Blewanus - | Peter van der Schoot - | ![]() | Maria van der Schoot 1819-1887 (68) | ![]() | Pieternella Kastelijn - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


