Compact Chart:
|
| Arnoldus de Jongh 1731-1784 (53) | | Cornelis de Bruijn 1761-1853 (92) | Anselmus Zijlmans 1763-1837 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes de Jongh 1768-1826 (58) | ![]() | Johannes de Jongh 1806-1866 (59) | ![]() | Catharina Spreeuw - | Hubertus "Huijbert" de Bruijn 1798-1879 (80) | ![]() | Cornelis Hubertus de Bruijn 1821-1881 (60) | ![]() | Dymphna Zijlmans 1794-1842 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Kuijl - | | Henrica "Hendrina" Vermustert 1765-1836 (71) | Elisabeth Bossers 1763-1844 (80) | ||||||||||
| Gosuwinus de Jongh 1851- |
| Dijmphna de Bruijn 1856- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Goudina Nobelen 1806-1882 (75) | ![]() | | | ![]() | Hendrika Snellens - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


