Compact Chart:
|
| Petrus Huijs 1745-1796 (50) | Jacobus Vervoort 1742-1806 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" Huijs 1772-1830 (57) | ![]() | Petrus Huijs 1798-1854 (56) | ![]() | Maria Gertruda Vervoort 1777-1837 (60) | Gosewinus van Eersel - | ![]() | Gijsbert "Gijs" van Eersel 1794-1883 (89) | ![]() | Mechtildis Driessen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella van Soest 1745-1810 (65) | Maria Catharina Berden 1747-1816 (68) | | | ||||||||||
| Jakob Huijs 1826-1902 (76) |
| Anna Mechtildis van Eersel 1828-1892 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes van Cleef 1764-1842 (77) | ![]() | Petronella van Cleef 1801-1834 (32) | ![]() | Gertrudis Peeters 1770-1847 (76) | Antonius "Antoon" Smits - | ![]() | Helena Smits 1802-1876 (74) | ![]() | Johanna Linders - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


