Compact Chart:
|
| | Bernardus "Barend" Minnegal 1757-1826 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem van 't Hek - | ![]() | Hendrik van 't Hek 1812-1861 (48) | ![]() | Johanna Minnegal 1778-1844 (66) | Willebert "Willem" van der Made - | ![]() | Gregorius van der Made 1802-1859 (56) | ![]() | Paulina Freijters - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Geertrui ter Herde 1757-1899 (142) | | | ||||||||||
| Willem van 't Hek 1850- |
| Willemina van der Made 1849- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van Raephorst 1782- | ![]() | Hendrika Lucia van Raephorst 1817-1885 (68) | ![]() | Catharina Ebbing 1782- | Cornelis Blommerde - | ![]() | Maria Blommerde 1802- | ![]() | Barbara van Delft - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


