Compact Chart:
|
| | Thomas van Nieuwkasteel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Ohm 1749-1793 (44) | ![]() | Joannes "Jan" Philipoom 1775-1807 (32) | ![]() | Elisabeth van Nieuwkasteel 1748-1827 (78) | | ![]() | Heijliger (Family name unknown) 1749-1817 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Somer - | | | ||||||||||
| Thomas Philipoom 1805-1891 (86) |
| Elisabeth "Bets" Dirksen 1799-1888 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van Gent - | ![]() | Catharina "Hendrijntje" van Gent 1773-1830 (57) | ![]() | Johanna van Mastwijk - | Dirk Vonk - | ![]() | Bernardina "Dien" Vonk 1758-1800 (42) | ![]() | Anna Maria Lammers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


