Compact Chart:
|
| Cornelis Bartholomeus van Brussel 1767-1840 (73) | Willem van Lit 1775-1835 (59) | | Philippus Carolus Veltman - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Hermanus van Brussel 1804-1884 (79) | ![]() | Jan Willem van Brussel 1825-1866 (41) | ![]() | Jantje van Lit 1801-1885 (84) | Jan Groeneveld 1777-1844 (67) | ![]() | Johannes Hendrikus Groeneveld 1815-1877 (62) | ![]() | Catharina Johanna Veltman 1780-1861 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Alexandrine Zuffolk Erkelens 1796-1839 (42) | Angenita van Varik 1774-1830 (56) | | Joanna van der Kroon - | ||||||||||
| Jan Willem Cornelis Hermanus "Jan" van Brussel 1859-1916 (57) |
| Hendrika Groeneveld 1858-1936 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodorus Schoonhein - | ![]() | Doortje Schoonhein 1826-1911 (85) | ![]() | Johanna de Lang - | Jan van Miltenburg 1787-1865 (78) | ![]() | Catharina "Catrina" Miltenburg 1816-1880 (64) | ![]() | Christina "Steintje" Smorenburg 1790-1838 (47) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


