Compact Chart:
|
| Johannes "Jan" de Bont 1698-1779 (81) | Joseph "Joost" Broeders -1789 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius de Bont 1753-1815 (62) | ![]() | Mathias "Mathijs" de Bont 1804-1886 (82) | ![]() | Joanna Maria Broeders 1766-1834 (67) | Jacob Didden - | ![]() | Adriaan Didden 1820-1895 (75) | ![]() | Adriana van de Wiel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Wijdemans 1721-1794 (73) | Cornelia den Boer - | | | ||||||||||
| Cornelis de Bont 1838-1888 (49) |
| Johanna Didden 1849-1930 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert Weijters - | ![]() | Joanna Weijters 1801-1877 (75) | ![]() | Henrica Mathon - | Peter van Deelen - | ![]() | Mechelina "Mechelien" van Deelen 1816-1894 (77) | ![]() | Johanna Kops - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


