Compact Chart:
|
| Johannes Hèuttler 1644-1703 (59) | Urban Capeller - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stefan Hèuttler 1675-1757 (82) | ![]() | Johannes Hiedler 1725-1803 (78) | ![]() | Agnes Capeller - | | ![]() | Laurenz Gèoschl - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth (Family name unknown) - | Maria Winter - | | | ||||||||||
| Martin Hiedler 1762-1829 (66) |
| Anna Maria Gèoschl 1760-1854 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Neugeschwandtner - | ![]() | Maria Anna Neugschwandter 1727- | ![]() | Magdalena (Family name unknown) - | | ![]() | Eva Maria (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


