Compact Chart:
|
| Stefan Hèuttler 1675-1757 (82) | Johannes Neugeschwandtner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hiedler 1725-1803 (78) | ![]() | Martin Hiedler 1762-1829 (66) | ![]() | Maria Anna Neugschwandter 1727- | Jacob Schickgruber - | ![]() | Johannes Schickgruber 1764-1847 (83) | ![]() | Theresia Sillip - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Capeller - | Magdalena (Family name unknown) - | | | ||||||||||
| Johann Georg Hiedler 1792-1857 (64) |
| Maria Anna Schickgruber 1796-1847 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Laurenz Gèoschl - | ![]() | Anna Maria Gèoschl 1760-1854 (94) | ![]() | Eva Maria (Family name unknown) - | Johannes Pfeisinger - | ![]() | Theresia Pfeisinger 1769-1821 (52) | ![]() | Gertraut Hagen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


