Compact Chart:
|
| | | Cornelis Heijblom - | Antonie Jacobus Pols 1783-1834 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Sprangers 1812-1902 (89) | ![]() | Adriaan Sprangers 1854-1885 (31) | ![]() | Jacoba Wagemakers 1816-1892 (76) | Cornelis Heijblom 1822-1861 (38) | ![]() | Cornelis Antonie Heijblom 1851-1917 (66) | ![]() | Poulina Pols 1824-1857 (32) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Faro - | Elisabeth Berdina Kropff 1798-1876 (78) | ||||||||||
| Huibert Sprangers 1876- |
| Elisabeth Jacoba Heijblom 1881- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Koenen - | ![]() | Johanna Koenen 1852-1883 (30) | ![]() | Teuntje Gouda - | Christiaan Kluijtenaar - | ![]() | Clasina Kluijtenaar 1851-1912 (61) | ![]() | Anna van den Broek - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


