Compact Chart:
|
| Adriaan de Rooij 1766-1804 (37) | Hendrik "Heinrich" Kropff 1759-1845 (86) | Leendert Nerrings 1767-1820 (52) | Cornelis Dekkers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes de Rooij 1799-1871 (72) | ![]() | Adrianus de Rooij 1838-1900 (62) | ![]() | Carolina Kropff 1800-1869 (68) | Leendert Nerrings 1814-1853 (39) | ![]() | Cornelis Antonie Nerrings 1834-1915 (80) | ![]() | Alida Dekkers 1812-1895 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Heijblom 1767-1810 (42) | Maria Greve 1768-1819 (51) | Pieternella van Dalen 1773-1850 (76) | Digna Wervers - | ||||||||||
| Johannes de Rooij 1867-1951 (83) |
| Janeke Nerrings 1874-1944 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pieternella Ralten 1839-1929 (90) | ![]() | Martine van Ralten - | Mathijs Faro - | ![]() | Cornelia Faro 1846- | ![]() | Adriana van Dongen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


