Compact Chart:
|
| | Herman Drogen 1652- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gert Fedderin - | ![]() | Johannes Drèoge 1718- | ![]() | Talcke Droge 1687- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Talcke (Family name unknown) - | | | ||||||||||
| Gerhard Drèoge 1750-1827 (76) |
| Anna Christina Brèuns 1768-1803 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Thekla Duings - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


