Compact Chart:
|
| Gert Fedderin - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Drèoge 1718- | ![]() | Gerhard Drèoge 1750-1827 (76) | ![]() | Thekla Duings - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Talcke Droge 1687- | | | | ||||||||||
| Theodor Drèoge 1800-1874 (74) |
| Angela Niebuer 1810-1886 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Christina Brèuns 1768-1803 (35) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


