Compact Chart:
|
| | | Arnoldus Schoenmakers - | Joannes van Meter - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendricus Kemperman - | ![]() | Jacobus Kemperman 1808-1873 (65) | ![]() | Johanna Oversteeg - | Cornelis Schoenmakers 1789-1831 (42) | ![]() | Arnoldus Schoenmakers 1818-1877 (59) | ![]() | Caecilla "Lucia" de Meter 1788-1869 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Adriana Captijn - | Elisabeth van Dongen - | ||||||||||
| Albertus Jacobus Hypolitus "Albert" Kemperman 1855-1936 (80) |
| Huiberdina Schoenmakers 1860-1905 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Berendina Augustina Henrica Evers 1811- | ![]() | Henrica Evers - | | ![]() | Cornelia Blankers 1833-1910 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


