Compact Chart:
|
| | | Hendrik de Rouw - | Jan van der Meer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonie Bernardus Johannes Proot -1911 | ![]() | | Jillis de Rouw 1805-1861 (55) | ![]() | Gerard jan de Rouw 1844-1932 (88) | ![]() | Maria Gerdina Teuntie van der Meer 1817-1895 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Weijmans - | Maria van der Noot - | ||||||||||
| Arnoldus Proot 1870-1942 (71) |
| Margatetha de Rouw 1874-1954 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit Hendrik Horsing - | ![]() | Christina Gerharda Horsing 1844-1911 (67) | ![]() | Jeannette Diederika van Hengel - | Petrus van der Linden - | ![]() | Wilhelmina Cornelia van der Linden 1839-1928 (88) | ![]() | Grietjen Bast - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


