Compact Chart:
|
| | | Gerardus Roefs - | Franciscus van den Brouwer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus "Sele" Hoefs 1730-1785 (55) | ![]() | Marcellus Hoefs 1765-1829 (64) | ![]() | Oda Brants -1777 | Henricus Roefs 1752-1825 (72) | ![]() | Jacobus Roefs 1778-1857 (78) | ![]() | Joanna van den Brouwer 1742-1811 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gertrudis IJsvogel - | Maria van Maaren - | ||||||||||
| Hendrikus Hoes 1808-1872 (63) |
| Maria Anna Roefs 1808-1868 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Kroef - | ![]() | Angenis Kroef 1770-1851 (81) | ![]() | Johanna van den Boogaert - | Gerardus Devenijns - | ![]() | Joanna Devenijns 1781-1838 (57) | ![]() | Maria Anna van den Bogaert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


