Compact Chart:
|
| Enoch Kan - | Jacob Blitz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juda Kan 1767-1845 (78) | ![]() | Moses Kan 1810-1885 (75) | ![]() | Ester Blitz 1769- | Meyer Lewin - | ![]() | Henry Leon 1842-1883 (41) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gana (Family name unknown) - | Hanna (Family name unknown) - | | | ||||||||||
| Wolf Kan 1849-1934 (85) |
| Emma Leon 1867-1921 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isak Haberman - | ![]() | Hanna Haberman 1820-1863 (43) | ![]() | Reiz Haberman - | | ![]() | Augusta Leon 1845- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


