Compact Chart:
|
| | | | Isaac van der Wielen 1736-1810 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Levi de Winter 1782-1854 (71) | ![]() | Israèel de Winter 1813-1872 (58) | ![]() | Johanna "Jeanne" de Roos 1783-1861 (78) | Lazarus de Wit -1844 | ![]() | Isaak de Wit 1816-1868 (52) | ![]() | Elisabeth van der Wielen 1780-1853 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Brijn van Osten 1747-1807 (60) | ||||||||||
| Elkan de Winter 1860-1932 (72) |
| Henrièette de Wit 1859-1941 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elkan van Polen - | ![]() | Eva van Polen 1826-1885 (59) | ![]() | Betje van Driel - | Abraham Emanuel 1793-1869 (76) | ![]() | Sara Emanuel 1826-1886 (60) | ![]() | Carolina Nathan 1801-1872 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


