Compact Chart:
|
| David Nabarro 1684- | Salomon Monis 1714- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aron Nabarro 1729- | ![]() | Isaac Nabarro 1774-1832 (58) | ![]() | Sara Monis 1741-1808 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gracia Coutinho 1690- | | | | ||||||||||
| Isaac Nabarro 1810-1874 (64) |
| Branca Isaac Korper 1807- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Esther del Canho 1774- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


