Compact Chart:
|
| Isaac (Family name unknown) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hartog Isaac Brander 1764- | ![]() | Isaac Hartog Brander - | ![]() | Mecheltje (Family name unknown) -1817 | | ![]() | Elias Salomon Delden - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Judith (Family name unknown) - | | | | ||||||||||
| Nathan Isaac Brander 1819-1887 (68) |
| Alida Elias Delden 1828-1913 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Nathan Bamberg - | ![]() | | | ![]() | Mijntje Jacob de Lange - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


